<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bitschnau&#039;s World</title>
	<atom:link href="http://bitschnau.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitschnau.info</link>
	<description>all hail...</description>
	<lastBuildDate>Sun, 18 Sep 2011 16:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on On the go #20110918 &#8211; The Brandenburger Tor in Berlin/Germany by Monika Funkystuffmelone</title>
		<link>http://bitschnau.info/2011/09/18/trapin%e2%80%99-light-20110918-portraits/#comment-164</link>
		<dc:creator>Monika Funkystuffmelone</dc:creator>
		<pubDate>Sun, 18 Sep 2011 16:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://bitschnau.info/?p=480#comment-164</guid>
		<description>die sind echt toll die Bilder</description>
		<content:encoded><![CDATA[<p>die sind echt toll die Bilder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the go #20110918 &#8211; The Brandenburger Tor in Berlin/Germany by bitschnau</title>
		<link>http://bitschnau.info/2011/09/18/trapin%e2%80%99-light-20110918-portraits/#comment-167</link>
		<dc:creator>bitschnau</dc:creator>
		<pubDate>Sun, 18 Sep 2011 11:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://bitschnau.info/?p=480#comment-167</guid>
		<description>A new article in my blog: On the go #20110918 – The Brandenburger Tor in Berlin/Germany http://t.co/u04bxHXw</description>
		<content:encoded><![CDATA[<p>A new article in my blog: On the go #20110918 – The Brandenburger Tor in Berlin/Germany <a href="http://t.co/u04bxHXw" rel="nofollow">http://t.co/u04bxHXw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Things Done™ &#8211; My implementation with RememberTheMilk© by Mark tickler &#124; Ranksintl</title>
		<link>http://bitschnau.info/2011/02/22/done%e2%84%a2-implementation-rememberthemilk%c2%a9/#comment-158</link>
		<dc:creator>Mark tickler &#124; Ranksintl</dc:creator>
		<pubDate>Fri, 02 Sep 2011 11:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://bitschnau.info/?p=268#comment-158</guid>
		<description>[...] Getting Things Done&#8482; &#8211; My implementation with RememberTheMilk &#8230;Feb 22, 2011 &#8230; Priority 3 is used to mark tickler events. This is useful for the smartphone app , since you can differ actions from tickler events at first &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Getting Things Done&#8482; &#8211; My implementation with RememberTheMilk &#8230;Feb 22, 2011 &#8230; Priority 3 is used to mark tickler events. This is useful for the smartphone app , since you can differ actions from tickler events at first &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Things Done™ &#8211; My implementation with RememberTheMilk© by Lisa Vermaas</title>
		<link>http://bitschnau.info/2011/02/22/done%e2%84%a2-implementation-rememberthemilk%c2%a9/#comment-35</link>
		<dc:creator>Lisa Vermaas</dc:creator>
		<pubDate>Thu, 12 May 2011 12:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://bitschnau.info/?p=268#comment-35</guid>
		<description>This seems like a really good method! I use RTM at the computer and on my iPhone. I have been reading about GTD on the internet for some time now and I have been to this site many times but never really looked into it in detail.
However, now I&#039;ve finally read the David Allen book and suddenly I understand more about the whole idea regarding GTD. Hence I could also evaluate your set-up in a better way.
I have not tried it yet though, so I&#039;ll be back with more comments when I have.
But for now it seems like the best set-up I&#039;ve seen with RTM so far :)
Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>This seems like a really good method! I use RTM at the computer and on my iPhone. I have been reading about GTD on the internet for some time now and I have been to this site many times but never really looked into it in detail.<br />
However, now I&#8217;ve finally read the David Allen book and suddenly I understand more about the whole idea regarding GTD. Hence I could also evaluate your set-up in a better way.<br />
I have not tried it yet though, so I&#8217;ll be back with more comments when I have.<br />
But for now it seems like the best set-up I&#8217;ve seen with RTM so far :)<br />
Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Things Done™ &#8211; My implementation with RememberTheMilk© by John</title>
		<link>http://bitschnau.info/2011/02/22/done%e2%84%a2-implementation-rememberthemilk%c2%a9/#comment-31</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 12 May 2011 04:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://bitschnau.info/?p=268#comment-31</guid>
		<description>Hey Thomas, you have a great system! I&#039;ve been using my gmail inbox + stars + multiple inboxes to keep organized. But its not working as effective as i would like. I&#039;m going to give this a try on RTM. Thanks! :-)</description>
		<content:encoded><![CDATA[<p>Hey Thomas, you have a great system! I&#8217;ve been using my gmail inbox + stars + multiple inboxes to keep organized. But its not working as effective as i would like. I&#8217;m going to give this a try on RTM. Thanks! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Things Done™ &#8211; My implementation with RememberTheMilk© by Thomas Bitschnau</title>
		<link>http://bitschnau.info/2011/02/22/done%e2%84%a2-implementation-rememberthemilk%c2%a9/#comment-22</link>
		<dc:creator>Thomas Bitschnau</dc:creator>
		<pubDate>Sat, 30 Apr 2011 09:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://bitschnau.info/?p=268#comment-22</guid>
		<description>Hi Blaine,

thank you for your comment.

This system is the result of a long evolution and I feel pretty comfortable with it now. If I understand you correct, you mix contexts and lists, which is the cause of your confusion. Seperating personal and work tasks on seperate lists is not a problem I guess, but adding also context information to the list might be one.

My biggest problem still is the weekly review. I often miss it due to lack of time or laziness, which always interrupts the flow of doing things.</description>
		<content:encoded><![CDATA[<p>Hi Blaine,</p>
<p>thank you for your comment.</p>
<p>This system is the result of a long evolution and I feel pretty comfortable with it now. If I understand you correct, you mix contexts and lists, which is the cause of your confusion. Seperating personal and work tasks on seperate lists is not a problem I guess, but adding also context information to the list might be one.</p>
<p>My biggest problem still is the weekly review. I often miss it due to lack of time or laziness, which always interrupts the flow of doing things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Things Done™ &#8211; My implementation with RememberTheMilk© by Blaine</title>
		<link>http://bitschnau.info/2011/02/22/done%e2%84%a2-implementation-rememberthemilk%c2%a9/#comment-21</link>
		<dc:creator>Blaine</dc:creator>
		<pubDate>Fri, 29 Apr 2011 16:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://bitschnau.info/?p=268#comment-21</guid>
		<description>I like this, but it&#039;s not exactly how I use GTD. I have my Inbox, which I use as my capturing tool, and a &quot;Personal&quot; and &quot;Work&quot; tasks list, which are my daily items/to dos that aren&#039;t projects. Then I have personal and work project lists which are organized by calling personal tasks 02. Project 1, 02. Project 2, and for work, 05. Project 1, 05. Project 2. This lets me easily add projects. I have my Next Actions set up via tags p and w, and I saved those searches and put a period above them to make sure they&#039;re at the top. I don&#039;t think my system is done evolving yet though.

I like your system though. I&#039;d have to radically change everything to make it work, but I think yours is very well thought out. I really struggle with context, as I&#039;m either at home or at work, and I already have a home/work list.</description>
		<content:encoded><![CDATA[<p>I like this, but it&#8217;s not exactly how I use GTD. I have my Inbox, which I use as my capturing tool, and a &#8220;Personal&#8221; and &#8220;Work&#8221; tasks list, which are my daily items/to dos that aren&#8217;t projects. Then I have personal and work project lists which are organized by calling personal tasks 02. Project 1, 02. Project 2, and for work, 05. Project 1, 05. Project 2. This lets me easily add projects. I have my Next Actions set up via tags p and w, and I saved those searches and put a period above them to make sure they&#8217;re at the top. I don&#8217;t think my system is done evolving yet though.</p>
<p>I like your system though. I&#8217;d have to radically change everything to make it work, but I think yours is very well thought out. I really struggle with context, as I&#8217;m either at home or at work, and I already have a home/work list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

